Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 23 @C3N 610'2 608'2 608'2 604'2 606'2 -4'0 10:24P Jun 08
CORN  Sep 23 @C3U 528'4 527'0 527'0 522'6 524'4 -4'0 10:23P Jun 08
CORN  Dec 23 @C3Z 533'0 531'6 531'6 526'6 528'6 -4'2 10:24P Jun 08
CORN  Mar 24 @C4H 543'2 542'2 542'2 537'4 539'0 -4'2 10:15P Jun 08
CORN  May 24 @C4K 548'2 547'4 547'4 543'0 544'0 -4'2 9:53P Jun 08
CORN  Jul 24 @C4N 549'4 548'0 548'2 544'0 544'0 -5'4 9:23P Jun 08
SOYBEANS  Jul 23 @S3N 1363'2 1360'4 1363'6 1356'2 1362'6 -0'4 10:24P Jun 08
SOYBEANS  Aug 23 @S3Q 1279'2 1274'0 1278'6 1272'0 1278'6 -0'4 10:17P Jun 08
SOYBEANS  Sep 23 @S3U 1202'2 1198'6 1201'6 1196'0 1201'6 -0'4 10:17P Jun 08
SOYBEANS  Nov 23 @S3X 1189'0 1186'6 1188'4 1182'2 1187'6 -1'2 10:25P Jun 08
SOYBEANS  Jan 24 @S4F 1198'2 1193'4 1197'2 1192'0 1197'2 -1'0 10:13P Jun 08
SOYBEANS  Mar 24 @S4H 1197'0 1193'0 1196'4 1191'4 1195'6 -1'2 10:13P Jun 08
WHEAT  Jul 23 @W3N 626'2 624'4 624'4 619'2 622'6 -3'4 10:23P Jun 08
WHEAT  Sep 23 @W3U 639'0 638'2 638'2 632'6 636'0 -3'0 10:16P Jun 08
WHEAT  Dec 23 @W3Z 656'2 655'2 655'2 650'2 653'4 -2'6 10:05P Jun 08
LIVE CATTLE  Jun 23 @LE3M 179.000 179.675 180.325 178.500 178.700 - 0.225 1:04P Jun 08
LIVE CATTLE  Aug 23 @LE3Q 173.200 173.500 174.150 171.900 172.150 - 0.950 1:04P Jun 08
LIVE CATTLE  Oct 23 @LE3V 175.625 175.875 176.525 174.275 174.425 - 0.925 1:04P Jun 08
FEEDER CATTLE  Aug 23 @GF3Q 239.100 239.125 240.825 238.100 238.600 - 0.450 1:04P Jun 08
FEEDER CATTLE  Sep 23 @GF3U 242.275 242.300 243.575 241.150 241.300 - 0.800 1:04P Jun 08
FEEDER CATTLE  Oct 23 @GF3V 244.550 244.400 245.825 243.100 243.250 - 1.100 1:04P Jun 08
LEAN HOGS  Jun 23 @HE3M 87.700 87.250 87.875 86.700 87.675 -0.025 1:04P Jun 08
LEAN HOGS  Jul 23 @HE3N 86.925 86.750 87.775 85.875 87.500 0.275 1:04P Jun 08
LEAN HOGS  Aug 23 @HE3Q 83.100 82.950 82.950 81.300 82.625 -0.675 1:04P Jun 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  606'2
Change:  -4'0
Bid:  606'0
Ask:  606'2
Today's High:  608'2
Today's Low:  604'2
Volume:  178,765
Open:  608'2
Settle:  610'2
Prev:  610'2
Contract High: 
Contract Low: 
Updated:  Jun-08-2023
10:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN