Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 496'2 496'2 504'2 493'2 502'0 5'6 1:19P Feb 18
CORN  May 25 @C5K 508'6 508'0 517'6 505'4 515'6 7'0 1:19P Feb 18
CORN  Jul 25 @C5N 511'2 510'0 520'0 508'2 518'4 7'2 1:19P Feb 18
CORN  Sep 25 @C5U 475'2 474'2 481'6 473'4 480'0 5'2 1:19P Feb 18
CORN  Dec 25 @C5Z 473'0 472'4 478'6 471'4 477'0 4'4 1:19P Feb 18
CORN  Mar 26 @C6H 483'6 482'4 488'6 482'4 487'4 4'2 1:19P Feb 18
SOYBEANS  Mar 25 @S5H 1036'0 1033'0 1041'6 1026'0 1038'2 2'4 1:19P Feb 18
SOYBEANS  May 25 @S5K 1052'6 1049'0 1058'2 1042'4 1055'0 2'6 1:19P Feb 18
SOYBEANS  Jul 25 @S5N 1068'2 1066'0 1074'0 1058'4 1070'4 3'2 1:19P Feb 18
SOYBEANS  Aug 25 @S5Q 1065'4 1063'6 1071'6 1056'2 1068'6 4'2 1:19P Feb 18
SOYBEANS  Sep 25 @S5U 1050'0 1048'0 1056'6 1041'2 1053'6 5'0 1:19P Feb 18
SOYBEANS  Nov 25 @S5X 1052'0 1051'0 1059'6 1043'6 1056'6 6'0 1:19P Feb 18
WHEAT  Mar 25 @W5H 600'0 598'2 609'0 593'2 606'4 4'6 1:19P Feb 18
WHEAT  May 25 @W5K 613'4 612'0 621'6 606'4 619'2 4'2 1:19P Feb 18
WHEAT  Jul 25 @W5N 625'2 623'2 633'4 617'6 631'0 4'6 1:19P Feb 18
LIVE CATTLE  Feb 25 @LE5G 197.750 197.850 198.350 196.700 197.425 - 0.300 1:04P Feb 18
LIVE CATTLE  Apr 25 @LE5J 194.250 194.625 194.875 193.025 194.200 - 0.225 1:04P Feb 18
LIVE CATTLE  Jun 25 @LE5M 190.450 190.500 191.225 189.350 190.450 - 0.050 1:04P Feb 18
FEEDER CATTLE  Mar 25 @GF5H 266.350 267.050 270.200 266.475 270.125 3.375 1:04P Feb 18
FEEDER CATTLE  Apr 25 @GF5J 266.425 266.925 269.450 266.175 269.325 2.675 1:04P Feb 18
FEEDER CATTLE  May 25 @GF5K 265.000 265.450 267.650 264.300 267.275 2.325 1:04P Feb 18
LEAN HOGS  Apr 25 @HE5J 92.600 93.350 94.700 93.025 93.350 0.600 1:04P Feb 18
LEAN HOGS  May 25 @HE5K 96.425 97.475 98.175 96.850 97.025 0.450 1:04P Feb 18
LEAN HOGS  Jun 25 @HE5M 104.675 105.350 106.350 105.175 105.300 0.575 1:04P Feb 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  502'0
Change:  5'6
Bid:  502'0
Ask:  502'2
Today's High:  504'2
Today's Low:  493'2
Volume:  205,111
Open:  496'2
Settle:  502'0s
Prev:  496'2
Contract High: 
Contract Low: 
Updated:  Feb-18-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN