Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 434'6 434'6 437'4 429'4 430'6 -3'2 1:19P Jun 17
CORN  Sep 25 @C5U 419'6 420'0 425'6 420'0 424'0 4'0 1:19P Jun 17
CORN  Dec 25 @C5Z 435'0 435'6 440'4 435'6 438'6 3'6 1:19P Jun 17
CORN  Mar 26 @C6H 450'2 450'6 455'4 450'6 454'2 3'4 1:19P Jun 17
CORN  May 26 @C6K 460'2 460'2 465'0 460'2 463'6 3'2 1:19P Jun 17
CORN  Jul 26 @C6N 467'0 467'2 471'6 467'2 470'2 3'2 1:19P Jun 17
SOYBEANS  Jul 25 @S5N 1069'6 1069'6 1075'2 1063'6 1074'0 4'2 1:19P Jun 17
SOYBEANS  Aug 25 @S5Q 1071'6 1071'6 1077'2 1066'4 1076'2 4'4 1:19P Jun 17
SOYBEANS  Sep 25 @S5U 1053'0 1053'4 1061'4 1048'6 1060'4 7'6 1:19P Jun 17
SOYBEANS  Nov 25 @S5X 1060'4 1060'4 1068'6 1056'0 1068'0 7'2 1:19P Jun 17
SOYBEANS  Jan 26 @S6F 1073'6 1073'6 1081'6 1069'0 1081'0 7'0 1:19P Jun 17
SOYBEANS  Mar 26 @S6H 1084'0 1083'0 1091'4 1078'4 1090'0 6'4 1:19P Jun 17
WHEAT  Jul 25 @W5N 536'4 536'2 552'2 536'2 549'0 12'4 1:19P Jun 17
WHEAT  Sep 25 @W5U 552'2 552'6 568'2 552'6 565'6 13'2 1:19P Jun 17
WHEAT  Dec 25 @W5Z 573'6 574'2 589'2 573'6 587'0 13'2 1:19P Jun 17
LIVE CATTLE  Jun 25 @LE5M 227.025 227.250 227.250 223.000 223.025 - 3.775 1:04P Jun 17
LIVE CATTLE  Aug 25 @LE5Q 215.550 215.550 215.550 210.075 210.350 - 4.900 1:04P Jun 17
LIVE CATTLE  Oct 25 @LE5V 212.900 212.700 212.725 208.100 208.225 - 4.350 1:04P Jun 17
FEEDER CATTLE  Aug 25 @GF5Q 310.225 309.350 309.350 302.750 303.000 - 6.875 1:04P Jun 17
FEEDER CATTLE  Sep 25 @GF5U 309.575 308.800 308.800 302.325 302.525 - 6.675 1:04P Jun 17
FEEDER CATTLE  Oct 25 @GF5V 307.375 306.775 306.775 300.350 300.625 - 6.375 1:04P Jun 17
LEAN HOGS  Jul 25 @HE5N 111.800 112.100 112.500 111.300 111.650 - 0.150 1:04P Jun 17
LEAN HOGS  Aug 25 @HE5Q 112.675 112.950 113.375 111.550 111.700 - 0.875 1:04P Jun 17
LEAN HOGS  Oct 25 @HE5V 96.175 96.325 96.800 94.750 95.075 -1.000 1:04P Jun 17

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  430'6
Change:  -3'2
Bid:  432'0
Ask:  432'0
Today's High:  437'4
Today's Low:  429'4
Volume:  204,928
Open:  434'6
Settle:  431'4s
Prev:  434'6
Contract High: 
Contract Low: 
Updated:  Jun-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN